This website is reader-supported. When you buy through links on our site, we may earn an affiliate commission.
Stanley 54ZS
The Stanley 54ZS is a gas powered commercial grade zero turn mower with a Kawasaki FR691V series, 726 cubic centimeter engine that delivers a full 24 HP. The engine is cooled with forced air and has a 90 degree V-twin, four cylinder design and pressurized lubrication for more efficient performance. It has electronic spark ignition which allows it to start reliably every time without stalling or flooding. It has automatic compression release and an internally vented carburetor. The engine is encased in cast iron cylinder […] Read Full Review »
Manufacturer | Stanley |
Dimensions | 83.1 x 64.5 x 45.8 inches |
Power | Gas |
Engine Manufacturer | Kawasaki |
Engine Specs | FR691V – 726-cc Engine |
Transmission | Peerless |
Transmission Type | Hydrostatic |
Gas Tank | 7.50 Galons |
Starter | Key |
Deck Size (cutting swath) | 54-inch |
Number of Blades | 2 |
Productivity | N/A |
Mulch/Bag/Discharge | Side discharge |
Drive System | Lever-operated |
Max Speed | 10.0 mph forward / 10.0 mph reverse |
Height Adjustment | Single lever (8 positions) |
Height Settings | 1-1/2- to 5-inch |
Wheel Size | 15×6-inch front / 22×10-inch rear |
Weight | 1000 pounds |
Warranty | Lifetime |
Buy stanley 54zs